Nominal | O.D. Inches | 10s | 10 | 40s & Std | 40 | 80s & E.H. | 80 | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | |
1/4 | 0.54 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | |
3/8 | 0.675 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | |
1/2 | 0.84 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 |
3/4 | 1.05 | 0.083 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 | 0.218 |
1 | 1.315 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 |
1.25 | 1.66 | 0.109 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 |
1.5 | 1.9 | 0.109 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 |
2 | 2.375 | 0.109 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.343 |
2.5 | 2.875 | 0.12 | 0.12 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 |
3 | 3.5 | 0.12 | 0.12 | 0.216 | 0.216 | 0.3 | 0.3 | 0.437 |
3.5 | 4 | 0.12 | 0.12 | 0.226 | 0.226 | 0.318 | 0.318 | |
4 | 4.5 | 0.12 | 0.12 | 0.237 | 0.237 | 0.337 | 0.337 | 0.531 |
4.5 | 5 | 0.247 | 0.355 | |||||
5 | 5.563 | 0.134 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 | 0.625 |
6 | 6.625 | 0.134 | 0.134 | 0.28 | 0.28 | 0.432 | 0.432 | 0.718 |
7 | 7.625 | 0.301 | 0.5 | |||||
8 | 8.625 | 0.148 | 0.148 | 0.322 | 0.322 | 0.5 | 0.5 | 0.906 |
9 | 9.625 | 0.342 | 0.5 | |||||
10 | 10.75 | 0.165 | 0.165 | 0.365 | 0.365 | 0.5 | 0.593 | 1.125 |
11 | 11.75 | 0.375 | 0.5 | |||||
12 | 12.75 | 0.18 | 0.18 | 0.375 | 0.406 | 0.5 | 0.687 | 1.312 |
14 | 14 | 0.188 | 0.25 | 0.375 | 0.437 | 0.5 | 0.75 | 1.406 |
16 | 16 | 0.188 | 0.25 | 0.375 | 0.5 | 0.5 | 0.843 | 1.593 |
18 | 18 | 0.188 | 0.25 | 0.375 | 0.562 | 0.5 | 0.937 | 1.781 |
SIZE | INCHES | 5S | 5 | 10S | 10 | 20 | 30 | 40s & STD | 40 | 60 | 80S & E.H. | 80 | 100 | 120 | 140 | 160 | DBLE. E.H. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.035 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
*0.1383 | *0.1863 | *0.1863 | *0.2447 | *0.2447 | 0.3145 | 0.3145 | |||||||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
*0.257 | *0.3297 | *0.3297 | *0.4248 | *0.4248 | 0.5351 | 0.5351 | |||||||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
*0.3276 | *0.4235 | *0.4235 | *0.5676 | *0.5676 | 0.7338 | 0.7338 | |||||||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | ||||||
*0.5383 | *0.5383 | *0.671 | *0.671 | *0.851 | *0.851 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 | 0.218 | 0.308 | ||||||
*0.6838 | *0.6838 | *0.8572 | *0.8572 | *1.131 | *1.131 | 1.474 | 1.474 | 1.937 | 2.441 | ||||||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | 0.25 | 0.358 | ||||||
*0.8678 | *0.8678 | *1.404 | *1.404 | *1.679 | *1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||||
1-1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | 0.191 | 0.191 | 0.25 | 0.382 | ||||||
*1.107 | *1.107 | *1.806 | *1.806 | *2.273 | *2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||||
1-1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | 0.2 | 0.2 | 0.281 | 0.4 | ||||||
*1.274 | *1.274 | *2.085 | *2.085 | *2.718 | *2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.343 | 0.436 | ||||||
*1.604 | *1.604 | *2.638 | *2.638 | *3.653 | *3.653 | 5.022 | 5.022 | 7.444 | 9.029 | ||||||||
2-1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | ||||||
*2.475 | *2.475 | *3.531 | *3.531 | *5.793 | *5.793 | 7.661 | 7.661 | 10.01 | 13.7 | ||||||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | 0.3 | 0.3 | 0.437 | 0.6 | ||||||
*3.029 | *3.029 | *4.332 | *4.332 | *7.576 | *7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||||
4-1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | 0.318 | 0.318 | 0.636 | |||||||
*3.472 | *3.472 | *4.973 | *4.973 | *9.109 | *9.109 | 12.51 | 12.51 | 22.85 | |||||||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | 0.337 | 0.337 | 0.437 | 0.531 | 0.674 | ||||
*3.915 | *3.915 | *5.613 | *5.613 | *10.79 | *10.79 | *12.66 | 14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||||
4-1/2 | 5 | 0.247 | 0.355 | 0.71 | |||||||||||||
12.53 | 17.61 | 32.53 | |||||||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 | 0.5 | 0.625 | 0.75 | |||||
*6.349 | *6.349 | *7.77 | *7.77 | *14.62 | *14.62 | 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | |||||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | 0.432 | 0.432 | 0.562 | 0.718 | 0.864 | |||||
*7.585 | *7.585 | *9.29 | *9.29 | *18.97 | *18.97 | 28.57 | 28.57 | 36.39 | 45.3 | 53.16 | |||||||
7 | 7.625 | 0.301 | 0.5 | 0.875 | |||||||||||||
23.57 | 38.05 | 63.08 | |||||||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.593 | 0.718 | 0.812 | 0.906 | 0.885 |
13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.87 | 60.93 | 67.76 | 74.69 | 72.42 | ||||
9 | 9.625 | 0.342 | 0.5 | ||||||||||||||
33.9 | 48.72 | ||||||||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.593 | 0.718 | 0.843 | 1 | 1.125 | |
*15.19 | *15.19 | *18.65 | *18.65 | *28.04 | *34.24 | *40.48 | *40.48 | *54.74 | 54.74 | 64.33 | 76.93 | 89.2 | 104.1 | 115.7 | |||
11 | 11.75 | 0.375 | 0.5 | ||||||||||||||
45.55 | 60.07 | ||||||||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.593 | 0.718 | 0.843 | 1 | 1.125 | |
*21.07 | *22.18 | *24.17 | *24.17 | *33.38 | *34.24 | *40.48 | *40.48 | *54.74 | 54.74 | 64.33 | 76.93 | 89.2 | 104.1 | 115.7 | |||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | 0.5 | 0.75 | 0.937 | 1.093 | 1.25 | 1.406 | ||
*23.07 | *27.73 | *36.71 | *45.38 | *54.57 | *54.57 | *63.37 | *84.91 | 72.09 | 106.1 | 130.7 | 150.7 | 170.2 | 189.1 | ||||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.843 | 1.031 | 1.218 | 1.427 | 1.593 | ||
*27.9 | *31.75 | *42.05 | *52.36 | *62.58 | *62.58 | *82.77 | *107.5 | 82.77 | 136.5 | 164.8 | 192.3 | 223.5 | 245.1 | ||||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | 0.5 | 0.937 | 1.156 | 1.375 | 1.562 | 1.781 | ||
*31.43 | *35.76 | *47.39 | *59.03 | *82.06 | *70.59 | *104.2 | *138.2 | 93.45 | 170.8 | 208 | 244.1 | 274.2 | 308.5 | ||||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | 0.5 | 1.031 | 1.28 | 1.5 | 1.75 | 1.968 | ||
*39.78 | *46.05 | *52.73 | *78.6 | *104.1 | *78.6 | *122.9 | *166.4 | 104.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379 | ||||
22 | 22 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.875 | 0.5 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | |||
*43.8 | *50.71 | *58.07 | *86.61 | *114.81 | *86.61 | *197.41 | 114.81 | 250.81 | 302.88 | 353.61 | 403 | 451.06 | |||||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | 0.5 | 1.218 | 1.531 | 1.812 | 2.062 | 2.344 | ||
*55.37 | *63.41 | *63.41 | *94.62 | *140.8 | *94.62 | *171.2 | *238.1 | 125.5 | 296.4 | 367.4 | 429.4 | 483.1 | 542.13 | ||||
26 | 26 | 0.312 | 0.5 | 0.375 | 0.5 | ||||||||||||
*85.6 | *136.17 | *102.63 | 136.17 | ||||||||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | ||||||||||||
*92.26 | *146.85 | *182.73 | *110.64 | ||||||||||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | 0.5 | |||||||||
*79.43 | *98.93 | *98.93 | *157.53 | *196.08 | *118.65 | 157.53 | |||||||||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | 0.5 | ||||||||||
*105.59 | *168.21 | *209.43 | *126.66 | *230.08 | 168.21 | ||||||||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | |||||||||||
*112.25 | *178.89 | *222.78 | *134.667 | *244.77 | |||||||||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | 0.5 | |||||||||||
*118.92 | *236.13 | *142.68 | *262.35 | 189.57 |
If you have a project you’d like to discuss please get in touch with us